California Speedway
NASCARsupershop
CALIFORNIA
Distance: 2.0 Mile Oval
Banking/Turns 1-4: 14°
Banking on Trioval:11°
Banking/Backstretch: 3º
Length/Frontstretch: 2,500 ft.
Length/Backstretch: 3,100 ft.
Miles/Laps: 500 mi. = 250 laps
Track Facts
|
Land
|
|
| Total Site | 568 acres |
| Speedway Interior | 130.7 acres |
| Landscaping | 136 acres |
|
Track Information
|
|
| Track Size | Two-mile D-shaped oval |
| Track Width | 75 feet wide with 15-foot apron |
| Turns 1-2; 3-4 | 14-degree banking |
| Front Stretch | 11-degree banking; 3100 feet in length |
| Back Straightaway | 3-degree banking; 2500 feet in length |
| Road Course | (All three Road Courses are 45 feet wide) |
| -Interior Test Circuit | 13 turns, 1.45 miles |
| -Auto Competition Course | 21 turns, 2.8 miles |
| -Motorcycle Competition Course | 21 turns, 2.36 miles |
| Garages | 3 garages with 100 spaces |
| Composition | Asphalt track, pit lane and parking areas; concrete pit stalls |
| Pit Road | 2200 feet in length with 44 individual pit areas |
|
Structures
|
|
| Buildings | 230,000 concrete blocks |
| Fence | 17 miles |
| Concrete | 51,000 cubic yards |
| Steel and Rebar | 370 tons |
| Grandstand Foundations | 1,600 ea. (enough concrete to cover 10 football fields 1 foot thick) |
| Seating | 280,000 lbs. of aluminum |
| Asphalt Paving | 300,000 tons |
| Earthwork | 2.3 million cubic yards moved |
| Area of Buildings | 739,009 square feet |
| Tunnel to Infield | 4 lanes 3 for vehicles, RVs & transporters; 1 for pedestrians |
| Utilities | 17 miles of underground water, sewer and storm drain piping |
|
Communications
|
|
| Public Address System | Rane |
| Number of Speakers | 338 |
| Assisted Hearing Devices | 20 |
| Number of TV Monitors | 750 |
| Scoring Systems S | Swiss Timing & Scoring |
| Scoring Pylon | One four-sided 146-foot scoring pylon |
| TV Camera Distribution Points | Located throughout facility |
| Electronic Signage | 13 electronic message centers: 1 race control; 6 suite buildings; 6 infield locations |
|
Seating Information
|
|
| Grandstand | Upper Level 36,030 |
| Grandstand | Lower Level 42,490 |
| California Speedway Club | 12,530 |
| Total No. of Disabled Seating | 1,050 w/ Companion |
| Total Grandstand Seating | 92,100 |
| Pit Lane Deluxe Corporate Suites w/ Handicapped Access | 63 |
| Skyboxes | 28 |
|
Facilities
|
|
| Entrances | 5 vehicle entrances |
| Exits | 5 vehicle exits w/ more than 25 routes to major freeways |
| Elevators | 5 |
| Womens Restrooms | 30 |
| Mens Restrooms | 30 |
| Parking: | |
| Vehicles | 32,000 paved spaces |
| Bus | 117 paved spaces |
| Infield RV | Apx. 1,800 reserved spaces |
| Team Motorcoach | 170 paved spaces |
| Kitchens | 2 |
| Concession Buildings | 13 |
| Souvenir Buildings | 11 |
| First-Aid Buildings | 8 |
| Infield Care Center | 1 |
|
Other Features
|
|
|
On-site Metrolink Train Service during race event weekends |
|
|
Elevations
|
|
| Start/Finish Line | 1121.27 ft above sea level |
| Top of Grandstands | 1200.04 ft above sea level |

